The following are the 25 most profitable banks in the world based on their 2008 earnings as per The Banker magazine:
Rank | Bank | 中文名称 | Country | Ticker |
---|---|---|---|---|
1 | ICBC | 中国工商银行 | China | |
2 | China Construction Bank Corp | 中国建设银行 | China | |
3 | Santander Central Hispano | 西班牙国际银行 | Spain | STD |
4 | Bank of China | 中国银行 | China | |
5 | BBVA | 西班牙毕尔巴鄂比斯开银行 | Spain | BBV |
6 | HSBC Holdings | 汇丰集团 | UK | HBC |
7 | Barclays Bank | 英国巴克莱银行 | UK | BCS |
8 | Agricultural Bank of China | 中国农业银行 | China | |
9 | UniCredit | 意大利联合信贷银行 | Italy | |
10 | Royal Bank of Canada | 加拿大皇家银行 | Canada | RY |
11 | Societe Generale | 法国兴业银行 | France | SCGLY |
12 | Commonwealth Bank Group | 澳洲联邦银行集团 | Australia | |
13 | BNP Paribas | 法国巴黎银行 | France | BNPQY |
14 | Dexia | 比利时德克夏银行 | Belgium | |
15 | Credit Agricole Group | 法国农业信贷银行 | France | |
16 | Bank of Communications | 中国交通银行 | China | |
17 | Mizuho Financial Group | 日本瑞穗金融集团 | Japan | MFG |
18 | Standard Chartered | 英国渣打银行 | UK | |
19 | Nordea Group | 诺底亚集团 | Sweden | |
20 | Banco Bradesco | 巴西布拉德斯科银行 | Brazil | BBD |
21 | Westpac Banking Corporation | 澳大利亚西太平洋银行 | Australia | WBK |
22 | Bank of America Corp | 美国银行 | US | BAC |
23 | Sberbank | 俄罗斯联邦储蓄银行 | Russia | |
24 | Toronto-Dominion Bank | 加拿大多伦多道明银行 | Canada | TD |
25 | US Bancorp | 美国合众银行 | US | USB |
Not surprisingly Chinese banks dominates this list with a total of five and three among the top five ranks. ICBC of China ranks the most profitable in the world with a profit of $21.2B. Banco Santander (STD) of Spain came at third with a profit of $15.8B. Among the British banks , Barclays (BCS) and HSBC (HBC) are in this list because they are relatively in better shape than their peers like Llyods (LYG), Royal Bank of Scotland(RBS), etc. Royal Bank of Canada(RY) ranked number ten. Royal Bank is the most profitable of all large Canadian banks and is a long-term consistent performer. Banco Bradesco of Brazil (BBD) made it to this list at number two beating competitor Banco Itau Unibanco (ITUB).Among the big four Australian banks Westpac (WBK) and Commonwealth Bank Group are on this list.Bank of America Corp (BAC) and US Bank (USB) are the only two US banks in the rankings but came in at the bottom of the list mirroring the performance of the housing markets and the U.S. economy in general.